Our Financial Journey involves investing in companies that pay dividends. Let’s take a look and see how we did this past month.
Dividends breakdown
In October 2020, we received dividends from the following companies:
| Ticker | Name | $ |
|---|---|---|
| T.TO | TELUS Corporation | 174.75 |
| AQN.TO | Algonquin Power & Utilities Corp | 165.78 |
| BCE.TO | BCE Inc. | 233.10 |
| VIU.TO | Vanguard FTSE Developed All Cap ex N Amer Idx ETF | 9.33 |
| XEI.TO | iShares S&P/TSX Composite High Dividend Index ETF | 0.83 |
| VRE.TO | Vanguard FTSE Canadian Capped REIT Index ETF | 0.82 |
| REI-UN.TO | RioCan Real Estate Investment Trust | 1.20 |
| QYLD | Global X NASDAQ 100 Covered Call ETF | 95.13 |
| KO | Coca-Cola Co | 36.90 |
| Total | 717.84 |
2020 Dividends Summary

Thanks for letting us be part of your day and journey!